LED High Bay Light HB02
Complete range of products, 6 sizes, power options from 60W to 500W.
Compatible with inductive function, dialing function
Provide a full range of accessories such as lampshade/bracket.
Various options of luminous efficacy, 150lm/170lm/200lm, to meet different customers' requirements.
0-10V dimming (with afterglow) or 0-10V dimming (with afterglow) + auxiliary source 12V Optional
5 year warranty
Contact Us for Pricing
Interested in this product? Contact us now for detailed pricing and product information.
Product Details
| Electrical parameters | |||||||||
| Model | HB02-60 | HB02-100 | HB02-150 | HB02-200 | HB02-240 | HB02-300 | HB02-400 | HB02-500 | |
| Power (W±5%) | 60W | 100W | 150W | 200W | 240W | 300W | 400W | 500W | |
| Input Voltage /frequency | AC120-277V 50-60HZ | ||||||||
| Power factor | >0.95 @AC230V | ||||||||
| Lightning protection level | L-N,L/N-PE 4KV | ||||||||
| Electromagnetic compatibility | EN 55015:2019/A11:2020, EN 61000 3-2:2019, EN 61000-3-3:2013, EN 61547:2009, EN 62493:2015 | ||||||||
| Total Harmonic THD | IEC 61000-3-2 Class C THD<15% @230V | ||||||||
| Electrical/voltage rating | Class 1 Fixture L-N,L/N-PE 1.5KV 60S 10mA | ||||||||
| Dimming method | 0-10V dimming (with afterglow), DC12V auxiliary source + 0-10V dimming (with afterglow) | ||||||||
| Intelligent Control Interface | ZHAGA base Optional, screw-in induction base | ||||||||
| Intelligent control | (infrared sensing, microwave sensing, graffiti intelligence, ZIGBEE)Optional | ||||||||
| Product Certification | CCC,CQC,CE,ROHS | ||||||||
| Optical parameter | |||||||||
| LED Model | 150-170lm SMT2835(Regular Chip), 200lm SMT2835(Highlighted Chip) | ||||||||
| CCT | Conventional color temperature 4000/5000/5700K, 3000/6500K customized (MOQ500, light efficiency 5-10% lower) stock color temperature 5700K | ||||||||
| CRI | 150-170lm Ra:80±2,200lm Ra70±2(This is the regular finger, the rest customized, MOQ500) | ||||||||
| Color tolerance | 150-170lm SDCM<5,200lm SDCM<7(This is the regular color tolerance, the rest is customized, MOQ500) | ||||||||
| Luminous Efficiency LM/W Tolerance ± 10% | 150lm | 140 | 145 | 150 | 150 | 150 | 150 | 150 | 150 |
| 170lm | 160 | 165 | 170 | 170 | 170 | 170 | 170 | 170 | |
| 200lm | 190 | 195 | 200 | 200 | 200 | 200 | 200 | 200 | |
| Number of LEDs PCS | 150lm | 128 | 160 | 240 | 320 | 400 | 480 | 800 | 800 |
| 170lm | 240 | 320 | 480 | 640 | 800 | 960 | 1600 | 1600 | |
| 200lm | 240 | 320 | 480 | 640 | 800 | 960 | 1600 | 1600 | |
| Luminous Flux LM Tolerance ± 10% | 150lm | 8400 | 14500 | 22500 | 30000 | 36000 | 45000 | 60000 | 75000 |
| 170lm | 9600 | 16500 | 25500 | 34000 | 40800 | 51000 | 68000 | 85000 | |
| 200lm | 11400 | 19500 | 30000 | 40000 | 48000 | 60000 | 80000 | 100000 | |
| Illumination Angle ± 10% | 90/120 | 60/90/120 | 60/90/120 | 60/90/120 | 60/90/120 | 60/90/120 | 60/90 | 60/90 | |
| LED Lifetime | (150/170lm)50000H,(200lm)100000H | ||||||||
| Environmental parameters | |||||||||
| Operating Temperature | -30-45℃ | ||||||||
| Working environment humidity | RH: 5-90% non-condensing | ||||||||
| Storage ambient temperature | -40-80℃ | ||||||||
| Other parameters | |||||||||
| Product Material | Housing ADC12+PC Lens | ||||||||
| Surface treatment | Electrostatic spraying RAL 9017 Sand black / other colors available (MOQ500) | ||||||||
| IP/IK Rating | IP65/IK08 | ||||||||
| Installation | Standard with hanging loop, optional hook, bracket mount, 3/4 tube tooth adapter | ||||||||
| Input Cable | Conventional input exposed cable length 0.3m (global certified cable), customizable 1.5m, US/European/Australian plug (MOQ>500) | ||||||||
| Modulate light | Standard exposed cable length 220mm, customizable to 1.5m (MOQ>500) | ||||||||
| Warranty | Warranty 5 years, new product replacement within 1 year, after-sale maintenance after 1 year (rated voltage range, rated use environment) | ||||||||
Product Size

Optional beam angle

Application


