LED Flood Light 50W-600W FL02
Description
Streamline design appearance,sure thin,easy stallation, less weight to save your shipping cost,extremly high brightness, final finished product's luminous can reach 140/170lm/w.
Highlights:
Ultra-thin sleek design, fashionable and classical
The third generation of flood light heat sink
LUMILEDS 3030 Chips,High CRI,over 130lm/w
IP66 Waterproof,5 Years warranty
Contact Us for Pricing
Interested in this product? Contact us now for detailed pricing and product information.
Product Details
| Product specification | |
| Model No. | FL02 |
| Rated Power | 50W-600W |
| Input Voltage | AC100-277V, 50/60Hz, 0.91A(at 230v); 347/480v for option |
| PF: | >0.97 |
| IP Grade: | IP66 |
| THD: | 10%(at 230v, 50Hz) |
| Surge protection: | L/N-PE: 6KV, L-N: 4KV; 10/20KV version is for option. |
| LED Parameters | |
| LED chip | SMD3030 LED |
| Light Efficiency | 140/170lm/w |
| Color Temperature | 2700-7000k |
| CRI | >70Ra or 80Ra |
| Beam Angle | 30°, 60°, 90°, Type 2 (70*150°), Type 3 (80*150°), Type 4 (50*140°), Type 5 (140*140°)120*120° |
| Mechanical Specification | |
| Body Material | Aluminum |
| Lens Material | Glass lens |
| Body color | Black |
| Operating Temperature | -35℃ – 50℃ |
| Net W./Gross W | KGS / KGS(one piece) |
| Packing size | 1pc in one carton |
| Warranty | 5 years warranty |
| Certificates | CE, RoHS, SAA, LM80, LM79 |




