LED Flood Light
Description
1)FL001 is a new type of module flood light fixture,which supports up form 75w to 500w,which can meet the high-power requirements and achieve the best cost. 2)FL001 not only uses ADC12 die-casting aluminum heat sink,but also uses the most advanced finite element heat dissipation technology to control the temperature of lamps. 3)The lens is made of UV-resistant PC material,and a variety of lighting angles can be selected.
Highlights
- 3030 SMD light source design 140-150Lm/W
- ADC12 die-cast aluminum heat sink
- Lighting angles:30°, 45°, 60°, 90°,120°,60x120°, 90x120°, and 80*150°
- 5 years warranty
产品详情
| Product specification | |
| Model No. | RL-FL001 |
| Rated Power | 80W-400W |
| Input Voltage | AC100-277V, 50/60Hz, 1.1A(at 230v); 347v/480v for option |
| PF: | >0.95 |
| IP Grade: | IP67, IK08 |
| THD: | 10%(at 230v, 50Hz) |
| Surge protection: | L/N-PE: 10KV, L-N: 6KV; 20KV version is for option |
| LED Parameters | |
| LED chip | 3030 SMD / 2835SMD |
| Light Efficiency | 140-150Lm/W |
| Color Temperature | 2700-3200K/4000-4500K/5000-5500K/5700-6500K |
| CRI | >70Ra or 80Ra |
| Beam Angle | 30°, 45°, 60°, 90°,120°,60×120°, 90×120°, and 80*150°(asymmetrical lens) |
| Mechanical Specification | |
| Body Material | Die casting aluminum ADC12 |
| Lens Material | PC lens+glass |
| Body color | grey |
| Operating Temperature | -35℃ – 50℃ |
| Net W./Gross W | 7.0KGS / 8.0KGS(one piece) |
| Packing size | 39x51x15CM, one piece in one carton |
| Warranty | 5 years warranty |
| Certificates | CE,CB, RoHS, SAA, ETL, LM79, TM21 |
APPLICATION
Led flood light widely used in shopping mall, billboard, exhibition hall, parking lot, tennis court, gymnasium, park, garden, building facade, any indoor or outdoor areas.

