LED Stadium Light
Description
a). Single module 270° adjustable; Anti glare, Lampshades for anti glare. b). Beam angle 20, 40, 60, 49X21 (asymetrical) meet professional light distribution. c). Fins heat sink connect with housing, the best heat dissaption. d). Heavy-duty mounting bracket included for easy installation;
Highlights
- Power range 250w to 1500w for option.
- SMD5050 led light source,Light efficiecny reach 150-160lm/w
- IP66 water and dust protect,5 years warranty
- Meanwell driver or Sosen driver for option
产品详情
| Product specification | |
| Model No. | RL-ST001 |
| Rated Power | 250W-2000W |
| Input Voltage | AC100-277V, 50/60Hz; AC347V/480V is for option |
| PF: | >0.97 |
| IP Grade: | IP66 |
| THD: | 10%(at 230v, 50Hz) |
| LED Parameters | |
| LED chip | SMD5050 LED |
| Light Efficiency | 150-160LM/W |
| Color Temperature | 2700-7000k |
| CRI | >70Ra or 80Ra |
| Beam Angle | 20°, 40°, 60°, 49°x21°(asymmetrical) |
| Mechanical Specification | |
| Body Material | Aluminum |
| Lens Material | PC lens |
| Body color | Grey,black |
| Operating Temperature | -35℃ – 50℃ |
| Net W./Gross W | 22.3KGS / 24.2KGS(one piece) |
| Packing size | 83x66x31CM, One piece in one carton |
| Warranty | 5 years warranty |
| Certificates | CE, RoHS |

